A. GENERAL INFORMATION
NAME OF SCHOOL | K L INTERNATIONAL SCHOOL |
AFFILIATION NUMBER | |
SCHOOL CODE | |
COMPLETE ADDRESS WITH PIN CODE | Sakra Jaitpura Ghazipur (Aadarsh Bazar 3 Kms from PG College.) |
PRINCIPAL NAME & QUALIFICATION | Mr Prashant Kumar |
SCHOOL EMAIL ID | [email protected] |
CONTACT DETAILS (LANDLINE/MOBILE) | +91-8187913051, +91-8423223052 |
B. DOCUMENTS AND INFORMATION
COPIES OF AFFILIATION UPGRADATION LETTERS AND RECENT EXTERNAL OF AFFILIATION IS ANY | VIEW / DOWNLOWD |
COPIES OF SOCIETY/ TRUST /COMPANY REGISTRATION/ RENEWAL CERTIFICATE/AS APPLICABLE | VIEW / DOWNLOWD |
COPIES OF OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE BY THE STATE GOVERNMENT UP | VIEW / DOWNLOWD |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE. | VIEW / DOWNLOWD |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | VIEW / DOWNLOWD |
FEE STRUCTURE OF THE SCHOOL | VIEW / DOWNLOWD |
ANNUAL ACADEMIC CALENDER | VIEW / DOWNLOWD |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW / DOWNLOWD |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW / DOWNLOWD |
LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW / DOWNLOWD |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES. | VIEW / DOWNLOWD |
COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION. | VIEW / DOWNLOWD |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW / DOWNLOWD |
CERTIFICATE OF LAND. | VIEW / DOWNLOWD |
C. RESULT AND ACADEMIC
RESULT CLASS X |
RESULT CLASS XII |
D. STAFFS
NAME OF PRINCIPAL | PRASHANT KUMAR |
NAME OF ADMIN | PRIYANKA SHARMA |
TOTAL NUMBER OF TEACHER | 24 |
TGT | 7 |
PGT | 8 |
PRT | 9 |
MUSIC TEACHER | 2 |
SPORTS TEACHERS | 2 |
DETAILS OF SPECIAL EDUCATOR | 2 |
E. SCHOOL INFRASTRUCTURE
TOTAL CAMPUS AREA OF THE SCHOOL | |
NO AND SIZE OF THE CLASSROOM | |
NUMBER AND SIZE LABORATORY INCLUDING COMPUTER LAB | |
INTERNET FACILITIES | Yes |
NUMBER OF GIRLS TOILET | 18 |
NUMBER OF BOYS TOILET | 18 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL |